š Up to 70% Off Selected ItemsShop Sale

1 / 10
Zeb 32P1 SE
Features
| Multi Connectivity (Dual HDMI - 1 x HDMI (ARC) | 1 x HDMI IN | Coaxial OUT |2 x USB | AUX OUT | 1x AV IN | RJ45) | |
| 1366 x 768 HD | |
| App support | |
| Built-in Wi-FiĀ | |
| Remote control | |
| 80cm | |
| Wall Mountable | |
| A Grade Display Panel | |
| 20W Speakers | |
| Bezel-Less Design |
Specifications
| Processor | Quad core A53*4 | |
| GPU | Mali-G31 MP2 | |
| RAM | 512MB | |
| Internal Storage | 4GB | |
| Wi-Fi | 2.4GHz - IEEE 802.11b/g/n | |
| LAN (RJ45) | 10/100M Auto-Identification | |
| Screen Size | 80cm (32) | |
| Refresh Rate | 60Hz | |
| Native Resolution | 1366 x 768 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | V:178°, H:178° | |
| Contrast Ratio | 1200:1 | |
| Pixel Pitch | Ā 0.51075 Ā x 0.51075Ā | |
| Display Colors | 16.7 Million | |
| Response Time | 8.5ms | |
| Power Consumption (MAX) | 55W | |
| Speaker Output (RMS) | 10W x 2 | |
| Audio file format support | MP3 / .WAV | |
| Video file format support | .mp4 / .mpeg / .ts / .flv / .mpg / .avi | |
| Image file format | .JPG / .BMP / .PNG / .GIF | |
| Connectivity | DUAL HDMI - 1 x HDMI(ARC) / 1 x HDMI IN Ā / 2 x AV IN / 2 x USB / Coaxial OUT / AUX OUT / RJ45 | |
| Video System | PAL / SECAM / NTSC / AUTO | |
| Picture Profiles | USER / STANDARD / DYNAMIC / SOFT / VIVID / E-SAVING | |
| Sound Profiles | USER / STANDARD / MUSIC / NEWS / MOVIE | |
| Product Dimension (W x D x H) | Without Stand - 72.5 x 8.8 x 42.5 cm With Stand - 72.5 x 17.4 x 46.7 cm |
|
| Net Weight (with stand) | 3.3 kg | |
| County or Origin | India | |
| Package contents | ||
| Smart LED TV | 1 U | |
| Remote Control | 1 U | |
| Table Top Stand | 2 U | |
| Wall MountingĀ | 1 U | |
| Batteries (AAA) | 2 U | |
| User Manual | 1 U | |
| TV Stand Screws | 4U |
$71.79
Original: $239.30
-70%Zeb 32P1 SEā
$239.30
$71.79Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
| Multi Connectivity (Dual HDMI - 1 x HDMI (ARC) | 1 x HDMI IN | Coaxial OUT |2 x USB | AUX OUT | 1x AV IN | RJ45) | |
| 1366 x 768 HD | |
| App support | |
| Built-in Wi-FiĀ | |
| Remote control | |
| 80cm | |
| Wall Mountable | |
| A Grade Display Panel | |
| 20W Speakers | |
| Bezel-Less Design |
Specifications
| Processor | Quad core A53*4 | |
| GPU | Mali-G31 MP2 | |
| RAM | 512MB | |
| Internal Storage | 4GB | |
| Wi-Fi | 2.4GHz - IEEE 802.11b/g/n | |
| LAN (RJ45) | 10/100M Auto-Identification | |
| Screen Size | 80cm (32) | |
| Refresh Rate | 60Hz | |
| Native Resolution | 1366 x 768 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | V:178°, H:178° | |
| Contrast Ratio | 1200:1 | |
| Pixel Pitch | Ā 0.51075 Ā x 0.51075Ā | |
| Display Colors | 16.7 Million | |
| Response Time | 8.5ms | |
| Power Consumption (MAX) | 55W | |
| Speaker Output (RMS) | 10W x 2 | |
| Audio file format support | MP3 / .WAV | |
| Video file format support | .mp4 / .mpeg / .ts / .flv / .mpg / .avi | |
| Image file format | .JPG / .BMP / .PNG / .GIF | |
| Connectivity | DUAL HDMI - 1 x HDMI(ARC) / 1 x HDMI IN Ā / 2 x AV IN / 2 x USB / Coaxial OUT / AUX OUT / RJ45 | |
| Video System | PAL / SECAM / NTSC / AUTO | |
| Picture Profiles | USER / STANDARD / DYNAMIC / SOFT / VIVID / E-SAVING | |
| Sound Profiles | USER / STANDARD / MUSIC / NEWS / MOVIE | |
| Product Dimension (W x D x H) | Without Stand - 72.5 x 8.8 x 42.5 cm With Stand - 72.5 x 17.4 x 46.7 cm |
|
| Net Weight (with stand) | 3.3 kg | |
| County or Origin | India | |
| Package contents | ||
| Smart LED TV | 1 U | |
| Remote Control | 1 U | |
| Table Top Stand | 2 U | |
| Wall MountingĀ | 1 U | |
| Batteries (AAA) | 2 U | |
| User Manual | 1 U | |
| TV Stand Screws | 4U |













