🎉 Up to 70% Off Selected ItemsShop Sale

1 / 7
Zeb 8PPM2UM - 8 Port POE Switch
Features
| 8 Self Adaptive PoE Ports | |
| Dual 100M Uplink Ports |
|
| 250M Extended Transmission (Max.) |
|
| 120W Output (Max.) |
|
| Upto 30W Per Port |
|
| Full Duplex |
|
| High Data Rate |
|
| Wide Compatibility |
|
| Flexible Mounting |
|
| Dynamic Power Control |
|
| Short Circuit Protection |
|
| Voltage Protection | |
| Anti Interference Capability | |
| Lightning Protection |
Specifications
| Connector Type | 8 Ports 10/100M PoE + 2 Ports 10/100M Ethernet Uplink | |
| Network Protocols | IEEE802.3, IEEE802.3u, IEEE802.3x | |
| PoE Parameters | PoE Standard: IEEE802.3af (15.4W) & IEEE802.3at (30W) PoE Compatibility: IEEE802.3af/at Self Adaptive Power Pin Assignment : MODE A [1/2(+), 3/6(-)] |
|
| Network Media | 10BASE-T: Cat 3,4,5 UTP (<100 Meters) 10BASE-T: Cat 6 UTP (=<250 Meters) 100BASE-TX: Cat5 or more UTP (<100 Meters) |
|
| Power Supply | Input: AC100-240V, 50/60Hz Output: 30W Per Port Power Budget: 120W |
|
| Performance Specification | Bandwidth: 5.6Gbps MAC: 1K Packet Buffer Memory: 1 Mbits 10M Packet Forwarding Rate: 14880pps/port 100M Packet Forwarding Rate: 148800pps/port |
|
| LED Indicator | Power (Red): Lit - Powered, Unlit - No Power Ethernet : Flash - Data Transmit, Unlit - Disconnect |
|
| Working Environment | Operating Temperature: -20°C ~ 50°C Storage Temperature: -45°C ~ 85°C Operating Humidity: Max 10 ~ 90%, Non-Condensing Storage Humidity: Max 5 ~ 95%, Non-Condensing |
|
| Physical Parameter | ||
| Product Dimension (W x D x H) |
20 x 14 x 4.5 cm | |
| Package Dimension (W x D x H) |
27.5 x 16.5 x 5.4 cm | |
| Net. Weight |
700g | |
| Transmission Distance | Data Transmission Distance: 250m (Max.) PoE distance upto 250meters with 10M via Cat.6 |
|
| Port Surge Protection | 6KV | |
| Forwarding Mode | Store-&-Forward | |
| Country of Origin | India | |
| Package Contents | ||
| Ethernet Switch | 1U | |
| Power Cord | 1U | |
| QR Code Guide |
1U |
$12.48
Original: $41.61
-70%Zeb 8PPM2UM - 8 Port POE Switch—
$41.61
$12.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
| 8 Self Adaptive PoE Ports | |
| Dual 100M Uplink Ports |
|
| 250M Extended Transmission (Max.) |
|
| 120W Output (Max.) |
|
| Upto 30W Per Port |
|
| Full Duplex |
|
| High Data Rate |
|
| Wide Compatibility |
|
| Flexible Mounting |
|
| Dynamic Power Control |
|
| Short Circuit Protection |
|
| Voltage Protection | |
| Anti Interference Capability | |
| Lightning Protection |
Specifications
| Connector Type | 8 Ports 10/100M PoE + 2 Ports 10/100M Ethernet Uplink | |
| Network Protocols | IEEE802.3, IEEE802.3u, IEEE802.3x | |
| PoE Parameters | PoE Standard: IEEE802.3af (15.4W) & IEEE802.3at (30W) PoE Compatibility: IEEE802.3af/at Self Adaptive Power Pin Assignment : MODE A [1/2(+), 3/6(-)] |
|
| Network Media | 10BASE-T: Cat 3,4,5 UTP (<100 Meters) 10BASE-T: Cat 6 UTP (=<250 Meters) 100BASE-TX: Cat5 or more UTP (<100 Meters) |
|
| Power Supply | Input: AC100-240V, 50/60Hz Output: 30W Per Port Power Budget: 120W |
|
| Performance Specification | Bandwidth: 5.6Gbps MAC: 1K Packet Buffer Memory: 1 Mbits 10M Packet Forwarding Rate: 14880pps/port 100M Packet Forwarding Rate: 148800pps/port |
|
| LED Indicator | Power (Red): Lit - Powered, Unlit - No Power Ethernet : Flash - Data Transmit, Unlit - Disconnect |
|
| Working Environment | Operating Temperature: -20°C ~ 50°C Storage Temperature: -45°C ~ 85°C Operating Humidity: Max 10 ~ 90%, Non-Condensing Storage Humidity: Max 5 ~ 95%, Non-Condensing |
|
| Physical Parameter | ||
| Product Dimension (W x D x H) |
20 x 14 x 4.5 cm | |
| Package Dimension (W x D x H) |
27.5 x 16.5 x 5.4 cm | |
| Net. Weight |
700g | |
| Transmission Distance | Data Transmission Distance: 250m (Max.) PoE distance upto 250meters with 10M via Cat.6 |
|
| Port Surge Protection | 6KV | |
| Forwarding Mode | Store-&-Forward | |
| Country of Origin | India | |
| Package Contents | ||
| Ethernet Switch | 1U | |
| Power Cord | 1U | |
| QR Code Guide |
1U |






















