🎉 Up to 70% Off Selected ItemsShop Sale

1 / 12
Zeb Juke Bar 9300C
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Features
| 380W RMS | |
| Dolby Audio | |
| Compact Soundbar with Triple drivers | |
| 5.1 CH surround sound | |
| 13.33 cm Down-Firing Subwoofer | |
| Multi Connectivity (BT v5.4 | TV (ARC) | AUX | OPTICAL | USB) | |
| Dual Rear Satellites | |
| LED Display | |
| Matte Finish | |
| Wall Mountable | |
| Remote control |
Specifications
|
Output Power (RMS) |
||
| Subwoofer | 105W | |
| Soundbar | 55W x 3 | |
| Satellites | 55W x 2 | |
| Total | 380W | |
| Driver size | ||
| Subwoofer | 13.33 cm | |
| Sound bar | (7.5 x 5.2) cm x 3 | |
| Satellites | 5.08cm | |
| Impedance | ||
| Subwoofer | 4Ω | |
| Soundbar | 8Ω x 3 | |
| Satellites | 8Ω | |
| Frequency response | 50Hz-20KHz | |
| S/N Ratio | ≥78db | |
| Separation | ≥48db | |
| File format support (USB) | MP3 | |
| Line input | TV (ARC) | AUX | Optical | |
| Max. supported memory size (USB) |
32GB | |
| BT name | ZEB-JukeBar 9300C | |
| BT version | v5.4 | |
| Product Dimension (W x D x H) | ||
| Subwoofer | 15.2 x 18.6 x 32 cm (W x D x H) | |
| Sound bar | 40.6 x 9.8 x 6.1 cm (W x D x H) | |
| Satellites | 9 x 6.6 cm (Dia x H) | |
| Package Dimension (W x D x H) | 29.8 x 19.8 x 44.8 cm | |
| Net.Weight | ||
| Subwoofer | 2.5 kg | |
| Sound bar | 1.1 kg | |
| Satellites | 321 g x 2 | |
| Total |
4.2 kg | |
| Country of Origin | People’s Republic of China | |
|
Package Content |
||
| Soundbar | 1 U | |
| Subwoofer |
1 U | |
| Satellites | 2 U | |
| Input cable | 1 U | |
| Power Adapter | 1 U | |
| Remote Control | 1 U | |
| QR Code Guide |
1 U | |
| Wall Mount fasteners |
1 U |
$103.01
Original: $343.35
-70%Zeb Juke Bar 9300C—
$343.35
$103.01Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Features
| 380W RMS | |
| Dolby Audio | |
| Compact Soundbar with Triple drivers | |
| 5.1 CH surround sound | |
| 13.33 cm Down-Firing Subwoofer | |
| Multi Connectivity (BT v5.4 | TV (ARC) | AUX | OPTICAL | USB) | |
| Dual Rear Satellites | |
| LED Display | |
| Matte Finish | |
| Wall Mountable | |
| Remote control |
Specifications
|
Output Power (RMS) |
||
| Subwoofer | 105W | |
| Soundbar | 55W x 3 | |
| Satellites | 55W x 2 | |
| Total | 380W | |
| Driver size | ||
| Subwoofer | 13.33 cm | |
| Sound bar | (7.5 x 5.2) cm x 3 | |
| Satellites | 5.08cm | |
| Impedance | ||
| Subwoofer | 4Ω | |
| Soundbar | 8Ω x 3 | |
| Satellites | 8Ω | |
| Frequency response | 50Hz-20KHz | |
| S/N Ratio | ≥78db | |
| Separation | ≥48db | |
| File format support (USB) | MP3 | |
| Line input | TV (ARC) | AUX | Optical | |
| Max. supported memory size (USB) |
32GB | |
| BT name | ZEB-JukeBar 9300C | |
| BT version | v5.4 | |
| Product Dimension (W x D x H) | ||
| Subwoofer | 15.2 x 18.6 x 32 cm (W x D x H) | |
| Sound bar | 40.6 x 9.8 x 6.1 cm (W x D x H) | |
| Satellites | 9 x 6.6 cm (Dia x H) | |
| Package Dimension (W x D x H) | 29.8 x 19.8 x 44.8 cm | |
| Net.Weight | ||
| Subwoofer | 2.5 kg | |
| Sound bar | 1.1 kg | |
| Satellites | 321 g x 2 | |
| Total |
4.2 kg | |
| Country of Origin | People’s Republic of China | |
|
Package Content |
||
| Soundbar | 1 U | |
| Subwoofer |
1 U | |
| Satellites | 2 U | |
| Input cable | 1 U | |
| Power Adapter | 1 U | |
| Remote Control | 1 U | |
| QR Code Guide |
1 U | |
| Wall Mount fasteners |
1 U |































