🎉 Up to 70% Off Selected ItemsShop Sale

1 / 8
Zeb Juke bar 9540
Features
| 810W RMS | |
| Dolby Audio | |
| Multi Connectivity (BT v5.3 | TV (ARC) | Optical IN | USB | AUX) | |
| 20.32cm Subwoofer | |
| 5.1 CH surround sound | |
| Dual Rear Satellites | |
| Sound bar with 3 Drivers | |
| Remote control | |
| Wall Mountable | |
| LED Display |
Specifications
|
Output Power (RMS) |
||
| Subwoofer | 230W | |
| Soundbar | 360W | |
| Satellites | 110W x 2 | |
| Total | 810W | |
| Driver size | ||
| Subwoofer | 20.32cm x 1 | |
| Sound bar | (9.0 x 5.4) cm x 3 | |
| Satellites | 5.71cm x 2 | |
| Impedance | ||
| Subwoofer | 4Ω | |
| Soundbar | 6Ω | |
| Satellites | 6Ω | |
| Frequency response | 30Hz-20KHz | |
| S/N Ratio | ≥78db | |
| Separation | ≥48db | |
| File format support (USB) | MP3 | |
| Line input | AUX, Optical IN, TV(ARC) | |
| Max. supported memory size (USB) |
32GB | |
| BT name | ZEB-JukeBar 9540 | |
| BT version | v5.3 | |
| Product Dimension (W x D x H) | ||
| Subwoofer | 19 x 35.3 x 41.8 cm | |
| Sound bar | 96 x 9.5 x 7.5 cm | |
| Satellites | 7.7 x 7.7 x 19 cm | |
| Package Dimension (W x D x H) | 102 x 24 x 53 | |
| Net.Weight | ||
| Subwoofer | 6.27 kg | |
| Sound bar | 2.58 kg | |
| Satellites | 565.5g x 2 | |
| Total |
9.9 kg | |
| Country of Origin | People’s Republic of China | |
|
Package Content |
||
| Soundbar | 1 U | |
| Subwoofer |
1 U | |
| Satellites | 2 U | |
| Power cord | 1 U | |
| Remote Control | 1 U | |
| Input cable | 1 U | |
| QR Code Guide |
1 U | |
| Wall mount bracket with fasteners |
1 U |
$118.61
Original: $395.38
-70%Zeb Juke bar 9540—
$395.38
$118.61Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
| 810W RMS | |
| Dolby Audio | |
| Multi Connectivity (BT v5.3 | TV (ARC) | Optical IN | USB | AUX) | |
| 20.32cm Subwoofer | |
| 5.1 CH surround sound | |
| Dual Rear Satellites | |
| Sound bar with 3 Drivers | |
| Remote control | |
| Wall Mountable | |
| LED Display |
Specifications
|
Output Power (RMS) |
||
| Subwoofer | 230W | |
| Soundbar | 360W | |
| Satellites | 110W x 2 | |
| Total | 810W | |
| Driver size | ||
| Subwoofer | 20.32cm x 1 | |
| Sound bar | (9.0 x 5.4) cm x 3 | |
| Satellites | 5.71cm x 2 | |
| Impedance | ||
| Subwoofer | 4Ω | |
| Soundbar | 6Ω | |
| Satellites | 6Ω | |
| Frequency response | 30Hz-20KHz | |
| S/N Ratio | ≥78db | |
| Separation | ≥48db | |
| File format support (USB) | MP3 | |
| Line input | AUX, Optical IN, TV(ARC) | |
| Max. supported memory size (USB) |
32GB | |
| BT name | ZEB-JukeBar 9540 | |
| BT version | v5.3 | |
| Product Dimension (W x D x H) | ||
| Subwoofer | 19 x 35.3 x 41.8 cm | |
| Sound bar | 96 x 9.5 x 7.5 cm | |
| Satellites | 7.7 x 7.7 x 19 cm | |
| Package Dimension (W x D x H) | 102 x 24 x 53 | |
| Net.Weight | ||
| Subwoofer | 6.27 kg | |
| Sound bar | 2.58 kg | |
| Satellites | 565.5g x 2 | |
| Total |
9.9 kg | |
| Country of Origin | People’s Republic of China | |
|
Package Content |
||
| Soundbar | 1 U | |
| Subwoofer |
1 U | |
| Satellites | 2 U | |
| Power cord | 1 U | |
| Remote Control | 1 U | |
| Input cable | 1 U | |
| QR Code Guide |
1 U | |
| Wall mount bracket with fasteners |
1 U |
























