🎉 Up to 70% Off Selected ItemsShop Sale

1 / 9
Zeb LPC166A
Features
| |
Upto 1500 page yield |
| High Quality printing | |
| Eco Friendly | |
| Smudge-free Output | |
| Rich & darker Prints | |
| Ideal for office & home use |
|
| chip supported |
Specifications
| Total page yield | 1500 pages / Cartridge | |
| Compatible Printers | H L J 1008a/1008w, H L J MFP 1188a/1188w/1188nw/1188pnw |
|
| Cartridge Color | Black | |
| Operating Temperature Range | 10°~30°c | |
| Storage Temperature Range | 10°~30°c | |
| Operating Humidity Range | 20%~80% | |
| Non-Operating Humidity Range | More than 80% | |
| Noise level |
30~40 dB | |
| Product Dimension | 27.7 x 9.6 x 5.6 cm | |
| Package Dimension | 30 x 9 x 13.7 cm | |
| Net Weight | 574 g | |
| Country of Origin | PRC | |
| Package Contents | ||
| Laser toner cartridge |
1U | |
| QR code guide |
1U |
$15.60
Zeb LPC166A—
$15.60
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
| |
Upto 1500 page yield |
| High Quality printing | |
| Eco Friendly | |
| Smudge-free Output | |
| Rich & darker Prints | |
| Ideal for office & home use |
|
| chip supported |
Specifications
| Total page yield | 1500 pages / Cartridge | |
| Compatible Printers | H L J 1008a/1008w, H L J MFP 1188a/1188w/1188nw/1188pnw |
|
| Cartridge Color | Black | |
| Operating Temperature Range | 10°~30°c | |
| Storage Temperature Range | 10°~30°c | |
| Operating Humidity Range | 20%~80% | |
| Non-Operating Humidity Range | More than 80% | |
| Noise level |
30~40 dB | |
| Product Dimension | 27.7 x 9.6 x 5.6 cm | |
| Package Dimension | 30 x 9 x 13.7 cm | |
| Net Weight | 574 g | |
| Country of Origin | PRC | |
| Package Contents | ||
| Laser toner cartridge |
1U | |
| QR code guide |
1U |
























