🎉 Up to 70% Off Selected ItemsShop Sale

1 / 8
Zeb N25A
Features
| Bezel-Less Design | |
| Built-in Speakers | |
| 1ms MPRT | |
| Headphone Jack | |
| ZGameAid | |
| Anti-Glare Screen | |
| Adaptive Sync | |
| HDR10 |
Specifications
| Model No. | ZEB-IGM 100 | ||
| Screen size | 62.23cm | ||
| |
Native resolution | 1920x1080 | |
| Aspect Ratio | 16:9 | ||
| Max. brightness | 250nits (Max.) | ||
| Refresh Rate |
180Hz | ||
| Panel Type |
IPS | ||
| Dynamic contrast ratio | 1000000:1 | ||
| Pixel pitch | 0.0944 x 0.2802 mm | ||
| Viewing angle | H178/ V178 | ||
| Display Color |
16.7M | ||
| Color Space (sRGB) |
99.% | ||
| DCI-P3 |
95.% | ||
| Response Time | 1ms | ||
| Input | 1 x DP / 1 x HDMI | ||
| Power consumption | 48 Watts (Max.) | ||
| Product Dimension (W x D x H) | 55.6 x 1.8 x 41 cm H - with stand, D - Minimum |
||
| Net weight (with stand) | 3.71kg | ||
| Country of Origin | PRC | ||
| Package Contents | |||
| Monitor | 1 U | ||
| Base | 1 U | ||
| Stem | 1 U | ||
| HDMI Cable |
1 U | ||
| User Manual | 1 U | ||
| Power Adapter |
1 U |
$249.71
Zeb N25A—
$249.71
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
| Bezel-Less Design | |
| Built-in Speakers | |
| 1ms MPRT | |
| Headphone Jack | |
| ZGameAid | |
| Anti-Glare Screen | |
| Adaptive Sync | |
| HDR10 |
Specifications
| Model No. | ZEB-IGM 100 | ||
| Screen size | 62.23cm | ||
| |
Native resolution | 1920x1080 | |
| Aspect Ratio | 16:9 | ||
| Max. brightness | 250nits (Max.) | ||
| Refresh Rate |
180Hz | ||
| Panel Type |
IPS | ||
| Dynamic contrast ratio | 1000000:1 | ||
| Pixel pitch | 0.0944 x 0.2802 mm | ||
| Viewing angle | H178/ V178 | ||
| Display Color |
16.7M | ||
| Color Space (sRGB) |
99.% | ||
| DCI-P3 |
95.% | ||
| Response Time | 1ms | ||
| Input | 1 x DP / 1 x HDMI | ||
| Power consumption | 48 Watts (Max.) | ||
| Product Dimension (W x D x H) | 55.6 x 1.8 x 41 cm H - with stand, D - Minimum |
||
| Net weight (with stand) | 3.71kg | ||
| Country of Origin | PRC | ||
| Package Contents | |||
| Monitor | 1 U | ||
| Base | 1 U | ||
| Stem | 1 U | ||
| HDMI Cable |
1 U | ||
| User Manual | 1 U | ||
| Power Adapter |
1 U |








