🎉 Up to 70% Off Selected ItemsShop Sale

1 / 17
Zeb Silencio 200T
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Features
| Hybrid Active Noise Cancellation (48dB) | ||
| Built in 1000mAh Battery | ||
| Touch Controls | ||
| Up to 100h* Backup | ||
| Rapid Charging (10min charge = 10h* use ) | ||
| Dual Mic Environmental Noise Cancellation (ENC) | ||
| BT v6.0 | AUX | ||
| Gaming Mode (Low Latency) | ||
| Equalizer Mode - Equalizer Mode, Sound Monster Mode, Vocal Enhance | ||
| Dual Pairing | ||
| 40mm Neodymium Drivers | ||
| Call Function | ||
| Voice Assistant Support | ||
| Soft & Comfortable Ear Cushion | ||
| Adjustable Headband | ||
| App Support | ||
| *at 80% Volume (ANC OFF) | ||
Specifications
| Model |
ZEB-DUKE 5 | |
| BT version |
6.0 |
|
| Wireless range |
15 meters (Without obstacles) | |
| Driver size | 40mm | |
| Speaker Impedance | 32Ω | |
| Noise Cancellation | 48dB | |
| Frequency response | 20Hz - 20kHz | |
| Sensitivity | 99±3dB | |
| Charging time |
1.5h | |
| Playback time |
100h* | |
| Standby time |
100 h | |
| Talk time |
40h* | |
| Microphone Impedance |
1.3kΩ | |
| Microphone sensitivity | -23±3db | |
| Package dimension (W x D x H) | 23 x 6 x 25 cm | |
| Net.weight | 263g | |
| Country of Origin | People's Republic of China |
|
| *at 80% Volume (ANC Off) | ||
| Package Contents | ||
| Headphone | 1 U | |
| Charging cable | 1 U | |
| AUX cable | 1 U | |
| QR code guide |
1 U |
Select Color
From $31.21
Original: $104.04
-70%Zeb Silencio 200T—
$104.04
$31.21Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Features
| Hybrid Active Noise Cancellation (48dB) | ||
| Built in 1000mAh Battery | ||
| Touch Controls | ||
| Up to 100h* Backup | ||
| Rapid Charging (10min charge = 10h* use ) | ||
| Dual Mic Environmental Noise Cancellation (ENC) | ||
| BT v6.0 | AUX | ||
| Gaming Mode (Low Latency) | ||
| Equalizer Mode - Equalizer Mode, Sound Monster Mode, Vocal Enhance | ||
| Dual Pairing | ||
| 40mm Neodymium Drivers | ||
| Call Function | ||
| Voice Assistant Support | ||
| Soft & Comfortable Ear Cushion | ||
| Adjustable Headband | ||
| App Support | ||
| *at 80% Volume (ANC OFF) | ||
Specifications
| Model |
ZEB-DUKE 5 | |
| BT version |
6.0 |
|
| Wireless range |
15 meters (Without obstacles) | |
| Driver size | 40mm | |
| Speaker Impedance | 32Ω | |
| Noise Cancellation | 48dB | |
| Frequency response | 20Hz - 20kHz | |
| Sensitivity | 99±3dB | |
| Charging time |
1.5h | |
| Playback time |
100h* | |
| Standby time |
100 h | |
| Talk time |
40h* | |
| Microphone Impedance |
1.3kΩ | |
| Microphone sensitivity | -23±3db | |
| Package dimension (W x D x H) | 23 x 6 x 25 cm | |
| Net.weight | 263g | |
| Country of Origin | People's Republic of China |
|
| *at 80% Volume (ANC Off) | ||
| Package Contents | ||
| Headphone | 1 U | |
| Charging cable | 1 U | |
| AUX cable | 1 U | |
| QR code guide |
1 U |
































